Jadwal Pertandingan Liga Champions
Jadwal Terbaru Pertandingan Liga Champions
| No | Hari/Tanggal | Pertandingan | Venue | Skor | Keterangan |
| 1 | Kamis, 15/3/2012 | Real Madrid vs CSKA | Santiago Bernabeu | 16 Besar | |
| 2 | Kamis, 15/3/2012 | Chelsea vs Napoli | Stamford Bridge | 16 Besar | |
| 3 | Rabu, 14/3/2012 | Inter vs Marseille | Giuseppe Meazza | 16 Besar | |
| 4 | Rabu, 14/3/2012 | Muenchen vs Basel | Allianz-Arena | 16 Besar | |
| 5 | Kamis, 8/3/2012 | Barcelona vs Leverkusen | Camp Nou | 16 Besar | |
| 6 | Kamis, 8/3/2012 | APOEL vs Lyon | GSP | 16 Besar | |
| 7 | Rabu, 7/3/2012 | Benfica vs Zenit | Estadio da Luz | 16 Besar | |
| 8 | Rabu, 7/3/2012 | Arsenal vs AC Milan | Emirates | 16 Besar | |
| 9 | Kamis, 23/2/2012 | Marseille vs Inter Milan | Velodrome | 1 – 0 | 16 Besar |
| 10 | Kamis, 23/2/2012 | Basel vs Bayern Muenchen | St Jacobs Park | 1 -0 | 16 Besar |
| 11 | Rabu, 22/2/2012 | Napoli vs Chelsea | San Paolo | 3 – 1 | 16 Besar |
| 12 | Rabu, 22/2/2012 | CSKA Moskwa vs Real Madrid | Luzhniki | 1 – 1 | 16 Besar |
| 13 | Kamis, 16/2/2012 | AC Milan vs Arsenal | San Siro | 4 – 0 | 16 Besar |
| 14 | Kamis, 16/2/2012 | Zenit vs Benfica | Petrovsky | 3 – 2 | 16 Besar |
| 15 | Rabu, 15/2/2012 | Bayer Leverkusen vs Barcelona | Bay Arena | 1 – 3 | 16 Besar |
| 16 | Rabu, 15/2/2012 | Olympique Lyonnais vs APOEL | Stade de Gerland | 1 – 0 | 16 Besar |



