Klasemen Liga Champions

Posted By Fitra Firdaus On Thursday, October 20th, 2011 With

Babak Final Liga Champion

Pertandingan Skor
Bayern Muenchen vs Chelsea 1-1 (3-4 ap)

Babak Semifinal Liga Champions

Tim 1 Agregat Tim 2 Leg 1 Leg 2
Bayern Muenchen 3 -3 (3-1 a.p.) Real Madrid 2 – 1 1 – 2
Chelsea 3 – 2 Barcelona 1 – 0 2 – 2

 Tebal Merah: lolos ke Final

 

Babak 8 Besar Liga Champions

Tim 1 Agregat Tim 2 Leg 1 Leg 2
APOEL 2 – 8 Real Madrid 0 – 3 2 – 5
Benfica 1 – 3 Chelsea 0 – 1 1 – 2
Milan 1 – 3 Barcelona 0 – 0 1 – 3
Marseille 0 – 4 Bayern Muenchen 0 – 2 0 – 2

 Tebal Merah: lolos ke Semi Final

 

Babak 16 Besar Liga Champions

Tim 1   Agregat  Tim 2 Leg 1 Leg 2
Lyon  1 -1 (3-4 a.p.) APOEL 1 -0 0 – 1
Napoli 4 -5 (a.e.t) Chelsea 3 – 1 1 – 4
Milan  4 – 3 Arsenal 4 – 0 0 – 3
Basel 1 – 7 Bayern Muenchen 1 – 0 0 – 7
Bayer Leverkusen 2 – 10 Barcelona 1 – 3 1 – 7
CSKA Moskow  2 – 5 Real Madrid 1 – 1 1 – 4
Zenit St. Petersburg  3 – 4 Benfica 3 – 2 0 – 2
Marseille  2 – 2** Internazionale 1 – 0 1 – 2

 Tebal Merah: lolos ke Perempat Final

 **lolos berkat agresivitas gol tandang

 

Klasemen Babak Penyisihan Grup Liga Champions

Grup A

Tim M M S K SG POIN
Bayern Muenchen 6 4 1 1 11 – 6 13
Napoli 6 3 2 1 9 – 5 11
Manchester City 6 3 1 2 9 – 6 10
Villarreal 6 0 0 6 2 – 12 0

Grup B

Tim M M S K SG POIN
Internazionale 6 3 1 2 8 – 7 10
CSKA Moskwa 6 2 2 2 9 – 8 8
Trabzonspor 5 1 4 1 2 – 5 7
Lille 6 1 3 2 6 – 6 6

Grup C

Tim M M S K SG POIN
Benfica 6 3 3 0 8 – 4 12
Basel 6 3 2 1 10 – 9 11
Manchester United 6 2 3 1 11 – 8 9
Oțelul Galați 6 0 0 6 3 – 11 0

Grup D

Tim M M S K SG POIN
Real Madrid 6 6 0 0 19 – 2 18
Lyon 6 2 2 2 9 – 7 8
Ajax 6 2 2 2 6 – 6 8
Dinamo Zagreb 6 0 0 6 3 – 22 0

Grup E

Tim M M S K SG POIN
Chelsea 6 3 2 1 13 – 4 11
Bayer Leverkusen 6 3 1 2 8 – 8 10
Valencia 6 2 2 2 12 – 7 8
Racing Genk 6 0 3 3 2 – 16 3

Grup F

Tim M M S K SG POIN
Arsenal 6 3 2 1 7 – 6 11
Marseille 6 3 1 2 7 – 4 10
Olympiacos 6 3 0 3 8 – 6 9
Borussia Dortmund 6 1 1 4 6 – 12 4

Grup G

Tim M M S K SG POIN
APOEL 6 2 3 1 6 – 6 9
Zenit St. Petersburg 6 2 3 1 7 – 5 9
Porto 6 2 2 2 7 – 7 8
Shakhtar Donetsk 6 1 2 3 6 – 8 5

Grup H

Tim M M S K SG POIN
Barcelona 6 5 1 0 20 – 4 16
AC Milan 6 2 3 1 11 – 8 8
Viktoria Plzeň 6 1 2 3 4 – 11 5
BATE Borisov 6 0 2 4 2 – 14 2

Keterangan

Cetak Tebal Merah = Lolos ke 16 Besar

Cetak Tebal Biru = ke Europa League