Klasemen Pembalap Formula 1
Klasemen Pembalap Formula 1 tahun 2012
| No | Pembalap | AUS | MAL | CHN | BHR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | Total |
| 1 | Sebastian Vettel (Red Bull) | 18 | 10 | 25 | 8 | 61 | |||||||||||||
| 2 | Fernando Alonso (Ferrari) | 10 | 25 | 2 | 6 | 18 | 61 | ||||||||||||
| 3 | Lewis Hamilton (McLaren) | 15 | 15 | 15 | 4 | 4 | 53 | ||||||||||||
| 4 | Kimi Räikkönen (Lotus) | 6 | 10 | 18 | 15 | 49 | |||||||||||||
| 5 | Mark Webber (Red Bull) | 12 | 12 | 12 | 12 | 48 | |||||||||||||
| 6 | Jenson Button (McLaren) | 25 | 18 | 2 | 45 | ||||||||||||||
| 7 | Nico Rosberg (Mercedes) | 25 | 10 | 6 | 41 | ||||||||||||||
| 8 | Romain Grosjean (Lotus) | 8 | 15 | 12 | 35 | ||||||||||||||
| 9 | Pastor Maldonado (Williams) | 4 | 25 | 29 | |||||||||||||||
| 10 | Sergio Pérez (Sauber) | 4 | 18 | 22 | |||||||||||||||
| 11 | Kamui Kobayashi (Sauber) | 8 | 1 | 10 | 19 | ||||||||||||||
| 12 | Paul di Resta (Force India) | 1 | 6 | 8 | 15 | ||||||||||||||
| 13 | Bruno Senna (Williams) | 8 | 6 | 14 | |||||||||||||||
| 14 | Jean-Éric Vergne (Toro Rosso) | 4 | 4 | ||||||||||||||||
| 15 | Nico Hülkenberg (Force India) | 2 | 1 | 3 | |||||||||||||||
| 16 | Daniel Ricciardo (Toro Rosso) | 2 | 2 | ||||||||||||||||
| 17 | Michael Schumacher (Mercedes) | 1 | 1 | 2 | |||||||||||||||
| 18 | Felipe Massa (Ferrari) | 2 | 2 | ||||||||||||||||
| 19 | Heikki Kovalainen (Caterham) | ||||||||||||||||||
| 20 | Vitaly Petrov (Caterham) | ||||||||||||||||||
| 21 | Narain Karthikeyan (HRT) | ||||||||||||||||||
| 22 | Pedro de la Rosa (HRT) |
Pages: 1 2



