Klasemen Pembalap Formula 1 tahun 2013
| No | Pembalap | AUS | MAL | CHN | BHR | ESP | MON | CAN | GBR | GER | HUN | BEL | ITA | SIN | KOR | JPN | IND | ABU | USA | BRA | Total | |
| 1 | Sebastian Vettel (Red Bull) | 15 | 25 | 12 | 25 | 12 | 89 | |||||||||||||||
| 2 | Kimi Raikkonen (Lotus) | 25 | 6 | 18 | 18 | 18 | 85 | |||||||||||||||
| 3 | Fernando Alonso (Ferrari) | 18 | 25 | 4 | 25 | 72 | ||||||||||||||||
| 4 | Lewis Hamilton (Mercedes) | 10 | 15 | 15 | 10 | 50 | ||||||||||||||||
| 5 | Mark Webber (Red Bull) | 8 | 18 | 6 | 10 | 42 | ||||||||||||||||
| 6 | Felipe Massa (Ferrari) | 12 | 10 | 8 | 15 | 37 | ||||||||||||||||
| 7 | Romain Grosjean (Lotus) | 1 | 8 | 2 | 15 | 26 | ||||||||||||||||
| 8 | Paul Di Resta (Sahara Force India) | 4 | 4 | 12 | 6 | 24 | ||||||||||||||||
| 9 | Nico Rosberg (Mercedes) | 12 | 2 | 8 | 22 | |||||||||||||||||
| 10 | Jenson Button (McLaren) | 2 | 10 | 1 | 4 | 17 | ||||||||||||||||
| 11 | Sergio Perez (McLaren) | 2 | 8 | 2 | 12 | |||||||||||||||||
| 12 | Daniel Ricciardo (Toro Rosso) | 6 | 1 | 7 | ||||||||||||||||||
| 13 | Adrian Sutil (Sahara Force India) | 6 | 6 | |||||||||||||||||||
| 14 | Niko Hulkenberg (Sauber-Ferrari) | 4 | 1 | 5 | ||||||||||||||||||
| 15 | Jean-Éric Vergne (Toro Rosso) | 1 | 1 | |||||||||||||||||||
| 16 | ||||||||||||||||||||||
| 17 | ||||||||||||||||||||||
| 18 | ||||||||||||||||||||||
| 19 | ||||||||||||||||||||||
| 20 | ||||||||||||||||||||||
| 21 | ||||||||||||||||||||||
| 22 |










