Klasemen Pembalap Formula 1
Klasemen Pembalap Formula 1 tahun 2012
| No | Pembalap | AUS | MAL | CHN | BHR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | Total |
| 1 | Sebastian Vettel (Red Bull) | ||||||||||||||||||
| 2 | Mark Webber (Red Bull) | ||||||||||||||||||
| 3 | Jenson Button (McLaren) | ||||||||||||||||||
| 4 | Lewis Hamilton (McLaren) | ||||||||||||||||||
| 5 | Fernando Alonso (Ferrari) | ||||||||||||||||||
| 6 | Felipe Massa (Ferrari) | ||||||||||||||||||
| 7 | Michael Schumacher (Mercedes) | ||||||||||||||||||
| 8 | Nico Rosberg (Mercedes) | ||||||||||||||||||
| 9 | Kimi Räikkönen (Lotus) | ||||||||||||||||||
| 10 | Romain Grosjean (Lotus) | ||||||||||||||||||
| 11 | Paul di Resta (Force India) | ||||||||||||||||||
| 12 | Nico Hülkenberg (Force India) | ||||||||||||||||||
| 13 | Kamui Kobayashi (Sauber) | ||||||||||||||||||
| 14 | Sergio Pérezi (Sauber) | ||||||||||||||||||
| 15 | Daniel Ricciardo (Toro Rosso) | ||||||||||||||||||
| 16 | Jean-Éric Vergne (Toro Rosso) | ||||||||||||||||||
| 17 | Pastor Maldonado (Williams) | ||||||||||||||||||
| 18 | Bruno Senna (Williams) | ||||||||||||||||||
| 19 | Heikki Kovalainen (Caterham) | ||||||||||||||||||
| 20 | Vitaly Petrov (Caterham) | ||||||||||||||||||
| 21 | Narain Karthikeyan (HRT) | ||||||||||||||||||
| 22 | Pedro de la Rosa (HRT) |
Pages: 1 2



