Klasemen Pembalap Formula 1
Klasemen Pembalap Formula 1 Tahun 2011
| No | Pembalap | CHN | TUR | ESP | MON | CAN | EUR | GBR | GER | HUN | BEL | ITA | SIN | JPN | KOR | IND | ABU | BRA | Total |
| 1 | Sebastian Vettel (Red Bull) | 18 | 25 | 25 | 25 | 18 | 25 | 18 | 12 | 18 | 25 | 25 | 25 | 15 | 25 | 25 | 18 | 392 | |
| 2 | Jenson Button (McLaren) | 12 | 8 | 15 | 15 | 25 | 8 | - | - | 25 | 15 | 18 | 18 | 25 | 12 | 18 | 15 | 15 | 270 |
| 3 | Mark Webber (Red Bull) | 15 | 18 | 12 | 12 | 15 | 15 | 15 | 15 | 10 | 18 | - | 15 | 12 | 15 | 12 | 12 | 25 | 258 |
| 4 | Fernando Alonso (Ferrari) | 6 | 15 | 10 | 18 | - | 18 | 25 | 18 | 15 | 12 | 12 | 12 | 18 | 10 | 15 | 18 | 12 | 257 |
| 5 | Lewis Hamilton (McLaren) | 25 | 12 | 18 | 8 | - | 12 | 12 | 25 | 12 | - | 12 | 10 | 10 | 18 | 6 | 25 | 227 | |
| 6 | Felipe Massa (Ferrari) | 8 | - | - | - | 8 | 10 | 10 | 10 | 8 | 4 | 8 | 2 | 6 | 8 | - | 10 | 10 | 118 |
| 7 | Nico Rosberg (Mercedes) | 10 | 10 | 6 | - | - | 6 | 8 | 6 | 2 | 8 | - | 7 | 1 | 4 | 8 | 8 | 6 | 89 |
| 8 | Michael Schumacher (Mercedes) | 4 | - | 8 | - | 12 | - | 2 | 4 | - | 10 | 10 | - | 8 | - | 10 | 6 | 76 | |
| 9 | Vitaly Petrov (Renault) | 2 | 4 | - | - | 10 | - | - | 1 | - | 2 | - | - | 2 | - | - | 8 | 44 | |
| 10 | Nick Heidfeld (Renault) | - | 6 | 4 | 4 | - | 1 | 4 | - | - | - | - | - | - | - | - | 1 | 35 | |
| 11 | Adrian Sutil (Force India) | - | - | - | 6 | - | 2 | - | 8 | - | 6 | - | 4 | - | - | 2 | 4 | 34 | |
| 12 | Kamui Kobayashi (Sauber) | 1 | 1 | 1 | 10 | 6 | - | - | 2 | - | - | - | - | - | - | - | 1 | 2 | 30 |
| 13 | Paul di Resta (Force India) | - | - | - | - | - | - | - | - | 6 | - | 4 | 8 | - | 1 | - | 2 | 4 | 27 |
| 14 | Jaime Alguersuari (Toro Rosso) | - | - | - | - | 4 | 4 | 1 | - | 1 | - | 6 | - | - | 6 | 4 | 26 | ||
| 15 | Sebastien Buemi (Toro Rosso) | - | 2 | - | 1 | 1 | - | - | - | 4 | - | 1 | - | - | 2 | - | 15 | ||
| 16 | Sergio Perez (Sauber) | - | - | 2 | - | - | - | 6 | - | - | - | - | 1 | 4 | - | 1 | 14 | ||
| 17 | Rubens Barrichello (williams) | - | - | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | 4 | ||
| 18 | Bruno Senna (Renault) | - | - | - | - | - | - | - | - | - | - | 2 | - | - | - | - | 2 | ||
| 19 | Pastor Maldonado (Williams) | - | - | - | - | - | - | - | - | - | 1 | - | - | - | - | - | 1 | ||
| 20 | Narain Karthikeyan (HRT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 21 | Jarno Trulli (Lotus) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 22 | Jaime Alguersuari (Toro Rosso) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 23 | Timo Glock (Virgin) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 24 | Vitantonio Liuzzi (HRT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 25 | Jerome d’Ambrosio (Virgin) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 26 | Narain Karthikeyan (HRT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 27 | Daniel Ricciardo (HRT) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 28 | Karun Chandhok (Lotus) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Sebastian Vettel (Red Bull)
Pages: 1 2



