Klasemen Pembalap MotoGP
Klasemen Pembalap Moto GP
| No | Pembalap | QAT | ESP | POR | FRA | CAT | GBR | NED | GER | ITA | USA | IND | CZE | RSM | ARA | JPN | MAL | AUS | Tot |
| 1 | Casey Stoner (Honda) | ||||||||||||||||||
| 2 | Dani Pedrosa (Honda) | ||||||||||||||||||
| 3 | Ben Spies (Yamaha) | ||||||||||||||||||
| 4 | Jorge Lorenzo (Yamaha) | ||||||||||||||||||
| 5 | Andrea Dovizioso (Yamaha) | ||||||||||||||||||
| 6 | Cal Crutchlow (Yamaha) | ||||||||||||||||||
| 7 | Valentino Rossi (Ducati) | ||||||||||||||||||
| 8 | Nicky Haiden (Ducati) | ||||||||||||||||||
| 9 | Hector Barbera (Ducati) | ||||||||||||||||||
| 10 | Stefan Bradl (Honda) | ||||||||||||||||||
| 11 | Colin Edwards (Suter) | ||||||||||||||||||
| 12 | Danilo Petrucci (Ioda) | ||||||||||||||||||
| 13 | Randy De Puniet (ART Aprilia) | ||||||||||||||||||
| 14 | Aleix Espargaro (ART Aprilia) | ||||||||||||||||||
| 15 | Ivan Silva (Aprilia) | ||||||||||||||||||
| 16 | Yonny Hernandez (Aprilia) | ||||||||||||||||||
| 17 | Karel Abraham (Ducati) | ||||||||||||||||||
| 18 | Alvaro Bautista (Honda) | ||||||||||||||||||
| 19 | Michele Pirro (Honda) | ||||||||||||||||||
| 20 | James Ellison (Aprilia) | ||||||||||||||||||
| 21 | Anthony West (ART-Aprilia) |
Pages: 1 2



