Klasemen Pembalap Moto GP 2012
| No | Pembalap | QAT | AME | ESP | FRA | ITA | CAD | NED | GER | USA | IND | CZE | GBR | RSM | ARA | MAL | AUS | JPN | VAL | Tot |
| 1 | Dani Pedrosa (Honda ) | 13 | 20 | 25 | 25 | 83 | ||||||||||||||
| 2 | Marc Márquez (Honda) | 25 | 16 | 20 | 16 | 77 | ||||||||||||||
| 3 | Jorge Lorenzo (Yamaha) | 16 | 25 | 16 | 9 | 66 | ||||||||||||||
| 4 | Cal Crutchlow (Yamaha) | 11 | 13 | 11 | 20 | 55 | ||||||||||||||
| 5 | Valentino Rossi (Yamaha) | 20 | 10 | 13 | 4 | 47 | ||||||||||||||
| 6 | Andrea Dovizioso (Ducati) | 9 | 9 | 8 | 13 | 39 | ||||||||||||||
| 7 | Álvaro Bautista (Honda) | 10 | 8 | 10 | 10 | 38 | ||||||||||||||
| 8 | Nicky Hayden (Ducati) | 8 | 7 | 9 | 11 | 35 | ||||||||||||||
| 9 | Aleix Espargaró (ART) | 5 | 5 | 7 | 3 | 20 | ||||||||||||||
| 10 | Andrea Iannone (Ducati) | 7 | 6 | 5 | 18 | |||||||||||||||
| 11 | Stefan Bradl (LCR Honda) | 11 | 6 | 17 | ||||||||||||||||
| 12 | Bradley Smith (Yamaha) | 4 | 6 | 7 | 17 | |||||||||||||||
| 13 | Michele Pirro (Ducati) | 5 | 8 | 13 | ||||||||||||||||
| 14 | Ben Spies (Ducati) | 6 | 3 | 9 | ||||||||||||||||
| 15 | Héctor Barberá (FTR) | 3 | 4 | 7 | ||||||||||||||||
| 16 | Randy de Puniet (ART) | 4 | 2 | 6 | ||||||||||||||||
| 17 | Danilo Petrucci (Ioda) | 2 | 2 | 4 | ||||||||||||||||
| 18 | Michael Laverty (Paul Bird) | 3 | 3 | |||||||||||||||||
| 19 | Yonny Hernández (ART) | 2 | 1 | 3 | ||||||||||||||||
| 20 | Hiroshi Aoyama (FTR) | 1 | 1 | |||||||||||||||||
| 21 | Colin Edwards (FTR Kawasaki) | 1 | 1 | |||||||||||||||||
| 22 | Karel Abraham | 1 | ||||||||||||||||||
| 23 | ||||||||||||||||||||
| 24 | ||||||||||||||||||||
| 24 | ||||||||||||||||||||
| 25 |











