Top Skor Liga Champions
Top Skorer Liga Champions
| GOL | PEMAIN |
| 14 | Lionel Messi (Barcelona) |
| 12 | Mario Gómez (Bayern Muenchen) |
| 10 | Cristiano Ronaldo (Real Madrid) |
| 7 | Karim Benzema (Real Madrid) |
| 6 | Didier Drogba(Chelsea) |
| 5 | Seydou Doumbia (CSKA Moskwa) |
| 5 | Alexander Frei (Basel) |
| 5 | Bafétimbi Gomis(Lyon) |
| 5 | Roberto Soldado (Valencia) |
| 5 | Zlatan Ibrahimovic (AC Milan) |
| 5 | Roman Shirokov (Zenit St. Petersburg) |
| 5 | Edinson Cavani (Napoli) |
| 5 | Jose Callejon (Real Madrid) |
| 4 | Pedro Rodríguez (Barcelona) |
| 4 | Hulk (Porto) |
| 4 | Óscar Cardozo (Benfica) |
| 4 | André Ayew (Marseille) |
| 4 | Robin van Persie (Arsenal) |
| 4 | Gustavo Manduca (APOEL) |
| 4 | Arjen Robben(Bayern Muenchen) |
| 3 | Frank Lampard(Chelsea) |
| 3 | Ramires (Chelsea) |
| 3 | Fernando Torres (Chelsea) |
| 3 | Franck Ribery (Bayern Muenchen) |
| 3 | Gonzalo Higuaín(Real Madrid) |
| 3 | Kaká(Real Madrid) |
| 3 | David Villa (Barcelona) |
| 3 | Andrés Iniesta(Barcelona) |
| 3 | Jonas(Valencia) |
| 3 | Ailton (APOEL) |
| 3 | Moussa Sow (Lille) |
| 3 | Luiz Adriano (Shakhtar Donetsk) |
| 3 | Giampaolo Pazzini (Internazionale) |
| 3 | Fabian Frei (Basel) |
| 3 | Yaya Toure (Man. City) |
| 2 | Alexis Sanchez (Barcelona) |
| 2 | Cristian Tello (Barcelona) |
| 3 | Kevin-Prince Boateng (AC Milan) |
| 3 | Robinho (AC Milan) |
| 2 | Federico Fernandez (Napoli) |
| 2 | Danny Welbeck (Manchester United) |
| 2 | Eren Derdiyok(Leverkusen) |
| 2 | Mario Balotelli (Man. City) |
| 2 | Pato(Milan) |
| 2 | David Fuster(Olympiacos) |
| 2 | Juan Mata(Chelsea) |
| 2 | Branislav Ivanović(Chelsea) |
| 2 | Salomon Kalou (Chelsea) |
| 2 | Raul Meireles(Chelsea) |
| 2 | Wayne Rooney (Manchester United) |
| 2 | Marek Bakoš (Vitoria Plzeň) |
| 2 | Bruno César (Benfica) |
| 2 | Maxi Pereira (Benfica) |
| 2 | Jelle Vossen(Genk) |
| 2 | Renan Bressan (BATE Borisov) |
| 2 | Ivica Olic(Bayern Muenchen) |
| 2 | Toni Kroos (Bayern Muenchen) |
| 2 | Thomas Mueller (Bayern Muenchen) |
| 2 | Loïc Rémy(Marseille) |
| 2 | Marco Streller(Basel) |
| 2 | François Modesto(Olympiacos) |
| 2 | Rafik Djebbour(Olympiacos) |
| 2 | Marek Hamšík (Napoli |
| 2 | Gokhan Inler (Napoli) |
| 2 | Ángel Di María(Real Madrid) |
| 2 | Mesut Özil(Real Madrid) |
| 2 | Ezequiel Lavezzi (Napoli) |
| 2 | Diego Milito(Internazionale) |
| 1 | Giannis Fetfatzidis (Olympiakos) |
| 1 | Yevhen Seleznyov (Shakhtar Donetsk) |
| 1 | Túlio De Melo (Lille) |
| 1 | Sergi Roberto (Barcelona) |
| 1 | Aritz Aduriz (Valencia) |
| 3 | Antonio Nocerino (AC Milan) |
| 1 | Martin Montoya (Barcelona) |
| 1 | Lisandro (Lyon) |
| 2 | Michal Ďuriš (Vitoria Plzeň) |
| 1 | Alex Oxlade-Chamberlain(Arsenal) |
| 1 | Darren Fletcher(Man. United) |
| 1 | Nicolás Lodeiro (Ajax) |
| 1 | Jakub Błaszczykowski (Dortmund) |
| 1 | Dimitar Berbatov(Man. United) |
| 1 | Aaron Ramsey(Arsenal) |
| 1 | Yossi Benayoun (Arsenal) |
| 1 | Ivan Tomečak(Dinamo Zagreb) |
| 1 | Antonio Cassano(Milan) |
| 1 | Cani(Villarreal) |
| 1 | Manuel Friedrich(Leverkusen) |
| 1 | Tino Costa(Valencia) |
| 1 | Ryan Giggs(Man. United) |
| 1 | Sami Khedira(Real Madrid) |
| 1 | Jadson(Shakhtar Donetsk) |
| 1 | Ashley Young (Man. United) |
| 1 | Ricardo Álvarez(Internazionale) |
| 1 | Cesc Fàbregas(Barcelona) |
| 1 | Sergio Busquets (Barcelona) |
| 1 | Aleksandar Kolarov(Man. City) |
| 1 | Rodrigo(Benfica) |
| 1 | Benjamin Huggel(Basel) |
| 1 | Kevin Grosskreutz(Dortmund) |
| 1 | Benoît Pedretti(Lille) |
| 1 | Ivan Perišić(Dortmund) |
| 1 | Derk Boerrigter(Ajax) |
| 1 | Sergio Agüero(Man. City) |
| 1 | Lucho González(Marseille) |
| 1 | Kléber(Porto) |
| 1 | Xavi Hernández(Barcelona) |
| 1 | Rafinha (Bayern Muenchen) |
| 1 | Matthieu Valbuena (Marseille) |
| 1 | Brandao (Marseille) |
| 1 | Fatos Beqiraj(Dinamo Zagreb) |
| 1 | Shinji Kagawa(Dortmund) |
| 1 | Marius Pena(Oţelul Galaţi) |
| 1 | Maxime Gonalons (Lyon) |
| 1 | Alexandre Lacazette (Lyon) |
| 1 | Siem de Jong(Ajax) |
| 1 | Walter Samuel(Internazionale) |
| 1 | Pablo Hernández(Valencia) |
| 1 | Pablo Aimar(Benfica) |
| 1 | Nelson Miguel Castro Oliveira (Benfica) |
| 1 | Javi Garcia (Benfica) |
| 1 | Mauro Zárate(Internazionale) |
| 1 | Phil Jones(Manchester United) |
| 1 | Antonio Valencia(Man. United) |
| 1 | James Rodríguez(Porto) |
| 1 | Sergio Ramos(Real Madrid) |
| 1 | Thiago Silva(Milan) |
| 1 | Bakary Koné(Lyon) |
| 1 | Mateo Kovačić (Dinamo Zagreb) |
| 1 | André Santos(Arsenal) |
| 1 | Laurent Koscielny (Arsenal) |
| 1 | Tomas Rosicky (Arsenal) |
| 1 | Viktor Fayzulin(Zenit) |
| 1 | Michael Ballack(Leverkusen) |
| 1 | Stefan Kiessling(Leverkusen) |
| 1 | Konstantin Zyryanov(Zenit) |
| 1 | Lúcio (Internazionale) |
| 1 | André Schürrle(Leverkusen) |
| 1 | José Holebas(Olympiacos) |
| 1 | Jonathan De Guzmán(Villarreal) |
| 1 | Ondřej Čelůstka (Trabzonspor) |
| 1 | Aleksandrs Cauņa(CSKA Moskwa) |
| 1 | Miralem Sulejmani(Ajax) |
| 1 | Liviu Antal(Oţelul Galaţi) |
| 1 | Willian(Shakhtar Donetsk) |
| 1 | David Luiz(Chelsea) |
| 1 | John Terry(Chelsea) |
| 1 | Halil Altıntop(Trabzonspor) |
| 1 | David Silva (Manchester City) |
| 1 | Sidney Sam (Leverkusen) |
| 1 | Karim Bellarabi (Leverkusen) |
| 1 | Gregory van der Wiel(Ajax) |
| 1 | Lars Bender(Leverkusen) |
| 1 | Michal Kadlec (Leverkusen) |
| 1 | Robert Lewandowski(Dortmund) |
| 1 | Christian Eriksen(Ajax) |
| 1 | Gabriel Giurgiu (Oţelul Galaţi) |
| 1 | Ivan Tričkovski (APOEL) |
| 1 | Esteban Solari (APOEL) |
| 1 | Jimmy Briand (Lyon) |
| 1 | Danny (Zenit) |
| 1 | Sergei Semak (Zenit) |
| 1 | David Bystroň (Viktoria Plzen) |
| 1 | Esteban Cambiasso (Internazionale) |
| 1 | Alan Dzagoev (CSKA Moskva) |
| 1 | Matt Hummels (Borussia Dortmund) |
| 1 | Nicolas Lombaerts (Zenit) |
| 1 | Adil Rami (Valencia) |
| 1 | Vasili Berezutski (CSKA Moskwa) |
| 1 | Vágner Love (CSKA Moskwa) |
| 1 | Zoran Tosic (CSKA Moskwa) |
| 1 | Gustavo Colman (Trabzonspor) |



