Klasemen Pembalap MotoGP
Klasemen Pembalap Moto GP 2011
| No | Pembalap | QAT | ESP | POR | FRA | CAT | GBR | NED | ITA | GER | USA | CZE | IND | RSM | ARA | JPN | AUS | MAL | Tot |
| 1 | Casey Stoner (Honda) | 25 | - | 16 | 25 | 25 | 25 | 20 | 16 | 16 | 25 | 25 | 25 | 16 | 25 | 16 | 25 | 25 | 350 |
| 2 | Jorge Lorenzo (Yamaha) | 20 | 25 | 20 | 13 | 20 | - | 10 | 25 | 20 | 20 | 13 | 13 | 25 | 16 | 20 | - | 260 | |
| 3 | Andrea Dovizioso (Honda) | 13 | 4 | 13 | 20 | 13 | 20 | 16 | 20 | 13 | 11 | 20 | 11 | 11 | - | 11 | 16 | 16 | 228 |
| 4 | Dani Pedrosa (Honda) | 16 | 20 | 25 | - | - | - | - | 8 | 25 | 16 | - | 20 | 20 | 20 | 25 | 13 | 11 | 219 |
| 5 | Ben Spies (Yamaha) | 10 | - | - | 10 | 16 | - | 25 | 13 | 11 | 13 | 11 | 16 | 10 | 11 | 10 | - | 20 | 176 |
| 6 | Marco Simoncelli (Honda) | 11 | - | - | 11 | 10 | - | 7 | 11 | 10 | - | 16 | 4 | 13 | 13 | 13 | 20 | 139 | |
| 7 | Valentino Rossi (Ducati) | 9 | 11 | 11 | 16 | 11 | 10 | 13 | 10 | 7 | 10 | 10 | 6 | 9 | 6 | - | - | 139 | |
| 8 | Nicky Hayden (Ducati) | 7 | 16 | 7 | 9 | 8 | 13 | 11 | 6 | 8 | 9 | 9 | 2 | - | 9 | 9 | 9 | 132 | |
| 9 | Colin Edwards (Yamaha) | 8 | - | 10 | 3 | - | 16 | 9 | 7 | 6 | 8 | 8 | 9 | 3 | 3 | 8 | 11 | 109 | |
| 10 | Hiroshi Aoyama (Honda) | 6 | 13 | 9 | 8 | - | 7 | 8 | 5 | 1 | 6 | 7 | 7 | 5 | 5 | 7 | - | 4 | 98 |
| 11 | Héctor Barberá (Ducati) | 4 | 10 | - | 7 | 5 | 5 | 4 | 9 | 5 | 7 | 6 | - | 7 | 8 | - | - | 5 | 82 |
| 12 | Cal Crutchlow (Yamaha) | 5 | 8 | 8 | - | 9 | - | 2 | - | 2 | - | - | 5 | 6 | 7 | 5 | - | 13 | 70 |
| 13 | Álvaro Bautista (Suzuki | - | - | 3 | 4 | 4 | 11 | 5 | 3 | 9 | - | - | 10 | 8 | 10 | - | - | 67 | |
| 14 | Karel Abraham (Ducati) | 3 | 9 | - | 6 | 6 | 9 | 4 | 4 | 5 | - | - | 12 | - | - | 6 | 8 | 64 | |
| 15 | Toni Elías (Honda) | - | 7 | 5 | 5 | 3 | 8 | 6 | 1 | - | 3 | 5 | 3 | 1 | - | - | 8 | 6 | 61 |
| 16 | Randy de Puniet (Ducati) | - | - | 6 | - | - | 4 | - | 2 | 3 | - | 4 | 8 | 2 | 4 | 6 | 10 | 49 | |
| 17 | Loris Capirossi (Ducati) | - | 5 | 4 | - | 7 | 6 | - | - | - | 4 | 3 | - | - | - | - | 7 | 7 | 43 |
| 18 | Katsuyuki Nakasuga (Yamaha) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 | 10 | |
| 19 | Josh Hayes (Yamaha) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 9 | 9 | |
| 20 | Kousuke Akiyoshi (Honda) | - | - | - | - | - | - | 3 | - | - | - | - | - | - | - | 4 | 7 | ||
| 21 | John Hopkins (Suzuki) | - | 6 | - | - | - | - | - | - | - | - | - | 1 | - | - | - | 6 | ||
| 22 | Shinichi Itoh (Honda) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 | 3 | ||
| 23 | Sylvain Guintoli (Ducati) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
| 24 | Ben Bostrom (Honda) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 | ||
| 25 | Damian Cudlin (Ducati) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 0 |
Pages: 1 2



